Opis
DANE TECHNICZNE:| nazwa | indeks | wymiary | kształt | cena (zł) |
|---|---|---|---|---|
| R11 | 35-207-0003-000 | 30x15mm, długość 400mm | profil prostokątny | 120.88 |
| R12 | 35-207-0003-001 | 30x15mm, długość 500mm | profil prostokątny | 160.75 |
| R13 | 35-207-0002-000 | 24x24mm, długość 400mm | profil kwadratowy | 154.31 |
| R14 | 35-207-0002-001 | 24x24mm, długość 500mm | profil kwadratowy | 180.04 |
| R15 | 35-207-0001-000 | ⌀22, długość 400mm | profil okrągły | 102.87 |
| R16 | 35-207-0001-001 | ⌀22, długość 500mm | profil okrągły | 122.17 |

