Opis
DANE TECHNICZNE:nazwa | indeks | typ wylewki | seria | kod EAN | cena (zł) |
---|---|---|---|---|---|
7001 | 35-000-0100-000 | wylewka stała | MAK | 5902626203269 | 241.76 |
7001-2 | 35-000-0501-000 | wylewka ruchoma | MAK | 5902626206512 | 214.44 |
7001-1 | 35-000-0500-000 | wylewka ruchoma | MAK | 5902626206529 | 177.93 |
7003 | 35-000-0000-001 | wylewka stała | MAK | 5902626203221 | 276.43 |
7004 | 35-000-0600-000 | - | MAK | 5902626203252 | 217.79 |
7005 | 35-000-0502-000 | wylewka ruchoma | MAK | 5902626203276 | 164.35 |
7006 | 35-000-0200-000 | wylewka ruchoma 18 cm typ C | MAK | 5902626203238 | 180.92 |
7006 | 35-000-0201-000 | wylewka ruchoma 18 cm typ S | MAK | 5902626203245 | 180.92 |
7006-1 | 35-000-0400-000 | wylewka ruchoma 22 cm typ C | MAK | 5902626217129 | 185.98 |
7006-1 | 35-000-0401-000 | wylewka ruchoma 22 cm typ S | MAK | 5902626217136 | 185.98 |
7007-1 | 35-000-0002-000 | wylewka ruchoma 18 cm typ C | MAK | 5902626204204 | 75.46 |
7007-2 | 35-000-0003-000 | wylewka ruchoma 18 cm typ S | MAK | 5902626204716 | 75.46 |
Zdjęcie 7004 | 241 KB
Pobierz