Opis
DANE TECHNICZNE:| nazwa | indeks | wymiary | kształt | cena (zł) |
|---|---|---|---|---|
| R11 | 35-207-0003-000 | 30x15mm, długość 400mm | profil prostokątny | 129.34 |
| R12 | 35-207-0003-001 | 30x15mm, długość 500mm | profil prostokątny | 172.0 |
| R13 | 35-207-0002-000 | 24x24mm, długość 400mm | profil kwadratowy | 165.11 |
| R14 | 35-207-0002-001 | 24x24mm, długość 500mm | profil kwadratowy | 192.64 |
| R15 | 35-207-0001-000 | ⌀22, długość 400mm | profil okrągły | 110.07 |
| R16 | 35-207-0001-001 | ⌀22, długość 500mm | profil okrągły | 130.72 |

